Size
Guide.
All measurements are in centimetres. If you're between sizes, size up for a relaxed fit or size down for a snugger look. When in doubt, email us and we'll help.
Tops & T-Shirts
All measurements in centimetres (cm). For a relaxed fit, size up one.
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 86–91 | 42 | 68 | 60 |
| S | 91–96 | 44 | 70 | 61 |
| M | 96–101 | 46 | 72 | 62 |
| L | 101–106 | 48 | 74 | 63 |
| XL | 106–112 | 50 | 76 | 64 |
| XXL | 112–118 | 52 | 78 | 65 |
Bottoms & Trousers
Waist and hip measurements in centimetres. Rise is measured from crotch seam to waistband.
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| XS | 68–72 | 88–92 | 74 | 26 |
| S | 72–76 | 92–96 | 75 | 27 |
| M | 76–80 | 96–100 | 76 | 27 |
| L | 80–84 | 100–104 | 77 | 28 |
| XL | 84–90 | 104–110 | 78 | 28 |
| XXL | 90–96 | 110–116 | 79 | 29 |
Outerwear & Jackets
Jacket sizing follows chest measurement. Size up if you plan to layer underneath.
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 88–93 | 44 | 70 | 61 |
| S | 93–98 | 46 | 72 | 62 |
| M | 98–103 | 48 | 74 | 63 |
| L | 103–108 | 50 | 76 | 64 |
| XL | 108–114 | 52 | 78 | 65 |
| XXL | 114–120 | 54 | 80 | 66 |
How To Measure
Measure around the fullest part of your chest, keeping the tape horizontal and parallel to the floor.
Measure from the outer edge of one shoulder to the other, straight across your back.
Measure from the highest point of your shoulder straight down to the desired hem.
Measure around your natural waist — the narrowest part of your torso, just above the navel.
Measure around the fullest part of your hips and seat, keeping the tape level all the way around.
Measure from the crotch seam down to the bottom hem along the inside of the leg.